The post Miami Heat VS Golden State Warriors Betting Pick & Preview � 12/28/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 28, 2023 10:00 PM
Miami Heat
VS
Golden State Warriors
Team Stats Per Game
Offense/Defense
| 30 | Games | 30 |
| 40.3 | FG | 41.5 |
| 85.3 | FGA | 89.8 |
| .473 | FG% | .463 |
| 13.0 | 3Pt-FG | 12.4 |
| 33.0 | 3Pt-FGA | 35.8 |
| .395 | 3Pt% | .347 |
| 27.3 | 2Pt-FG | 29.1 |
| 52.4 | 2Pt-FGA | 54.0 |
| .521 | 2Pt% | .539 |
| 19.7 | FT | 20.4 |
| 23.7 | FTA | 25.6 |
| .830 | FT% | .798 |
| 9.6 | ORB | 10.9 |
| 31.8 | DRB | 32.3 |
| 41.4 | TRB | 43.2 |
| 26.2 | AST | 25.2 |
| 7.5 | STL | 8.1 |
| 3.2 | BLK | 4.5 |
| 13.3 | TOV | 12.9 |
| 18.5 | PF | 20.1 |
| 113.4 | PTS | 115.9 |
Defense/Offense
| 30 | Games | 30 |
| 41.2 | FG | 41.6 |
| 85.8 | FGA | 90.4 |
| .480 | FG% | .460 |
| 13.8 | 3Pt-FG | 14.9 |
| 36.6 | 3Pt-FGA | 40.2 |
| .376 | 3Pt% | .370 |
| 27.5 | 2Pt-FG | 26.7 |
| 49.2 | 2Pt-FGA | 50.2 |
| .558 | 2Pt% | .533 |
| 15.6 | FT | 19.0 |
| 20.6 | FTA | 23.8 |
| .760 | FT% | .797 |
| 9.4 | ORB | 13.2 |
| 32.8 | DRB | 34.2 |
| 42.2 | TRB | 47.4 |
| 26.7 | AST | 28.0 |
| 7.2 | STL | 7.0 |
| 5.0 | BLK | 3.3 |
| 14.5 | TOV | 15.3 |
| 20.4 | PF | 21.3 |
| 111.9 | PTS | 117.1 |
Team Stats Per 100 Poss
Offense/Defense
| 30 | Games | 30 |
| 41.4 | FG | 41.4 |
| 87.6 | FGA | 89.6 |
| .473 | FG% | .463 |
| 13.4 | 3Pt-FG | 12.4 |
| 33.8 | 3Pt-FGA | 35.7 |
| .395 | 3Pt% | .347 |
| 28.0 | 2Pt-FG | 29.0 |
| 53.7 | 2Pt-FGA | 53.9 |
| .521 | 2Pt% | .539 |
| 20.2 | FT | 20.3 |
| 24.4 | FTA | 25.5 |
| .830 | FT% | .798 |
| 9.8 | ORB | 10.9 |
| 32.6 | DRB | 32.2 |
| 42.4 | TRB | 43.1 |
| 26.9 | AST | 25.1 |
| 7.7 | STL | 8.0 |
| 3.3 | BLK | 4.5 |
| 13.6 | TOV | 12.9 |
| 19.0 | PF | 20.0 |
| 116.4 | PTS | 115.6 |
Defense/Offense
| 30 | Games | 30 |
| 42.3 | FG | 41.5 |
| 88.1 | FGA | 90.2 |
| .480 | FG% | .460 |
| 14.1 | 3Pt-FG | 14.9 |
| 37.6 | 3Pt-FGA | 40.1 |
| .376 | 3Pt% | .370 |
| 28.2 | 2Pt-FG | 26.7 |
| 50.5 | 2Pt-FGA | 50.1 |
| .558 | 2Pt% | .533 |
| 16.0 | FT | 18.9 |
| 21.1 | FTA | 23.7 |
| .760 | FT% | .797 |
| 9.6 | ORB | 13.2 |
| 33.6 | DRB | 34.1 |
| 43.3 | TRB | 47.3 |
| 27.4 | AST | 28.0 |
| 7.4 | STL | 6.9 |
| 5.1 | BLK | 3.3 |
| 14.9 | TOV | 15.2 |
| 20.9 | PF | 21.2 |
| 114.8 | PTS | 116.8 |
Four Factors
Offense/Defense
| .549 | eFG% | .532 |
| 12.2 | TOV% | 11.3 |
| 22.6 | RB% | 75.8 |
| .231 | FT/FGA | .227 |
Defense/Offense
| .561 | eFG% | .543 |
| 13.3 | TOV% | 13.1 |
| 77.2 | RB% | 29.1 |
| .182 | FT/FGA | .210 |
Analytics
| 16 | Pythag Wins | 16 |
| 14 | Pythag Losses | 14 |
| 1.53 | Margin Of Victory | 1.23 |
| 116.4 | O Rtg | 116.8 |
| 114.8 | D Rtg | 115.6 |
| 97.5 | Pace | 99.2 |
| .278 | FTr | .263 |
| .386 | 3PAr | .445 |
| .592 | TS% | .580 |





