The post Indiana Pacers VS Chicago Bulls Betting Pick & Preview � 12/28/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 28, 2023 08:00 PM
Indiana Pacers
VS
Chicago Bulls
Team Stats Per Game
Offense/Defense
| 29 | Games | 32 |
| 47.3 | FG | 40.1 |
| 93.5 | FGA | 85.3 |
| .506 | FG% | .471 |
| 14.6 | 3Pt-FG | 14.1 |
| 38.1 | 3Pt-FGA | 38.4 |
| .382 | 3Pt% | .367 |
| 32.8 | 2Pt-FG | 26.0 |
| 55.3 | 2Pt-FGA | 46.9 |
| .592 | 2Pt% | .555 |
| 17.1 | FT | 18.1 |
| 21.4 | FTA | 23.1 |
| .797 | FT% | .781 |
| 10.1 | ORB | 10.7 |
| 29.9 | DRB | 34.0 |
| 40.0 | TRB | 44.7 |
| 30.5 | AST | 27.4 |
| 7.8 | STL | 6.4 |
| 6.5 | BLK | 4.9 |
| 13.6 | TOV | 15.1 |
| 22.5 | PF | 18.7 |
| 126.3 | PTS | 112.4 |
Defense/Offense
| 29 | Games | 32 |
| 46.1 | FG | 40.8 |
| 90.6 | FGA | 89.7 |
| .509 | FG% | .455 |
| 10.6 | 3Pt-FG | 12.0 |
| 27.0 | 3Pt-FGA | 33.0 |
| .391 | 3Pt% | .364 |
| 35.6 | 2Pt-FG | 28.8 |
| 63.6 | 2Pt-FGA | 56.7 |
| .560 | 2Pt% | .508 |
| 22.7 | FT | 16.6 |
| 27.6 | FTA | 20.9 |
| .822 | FT% | .795 |
| 11.1 | ORB | 11.6 |
| 31.6 | DRB | 31.1 |
| 42.7 | TRB | 42.8 |
| 25.2 | AST | 23.7 |
| 6.6 | STL | 8.1 |
| 5.7 | BLK | 4.7 |
| 14.4 | TOV | 12.0 |
| 18.7 | PF | 19.7 |
| 125.5 | PTS | 110.2 |
Team Stats Per 100 Poss
Offense/Defense
| 29 | Games | 32 |
| 45.8 | FG | 41.4 |
| 90.4 | FGA | 87.9 |
| .506 | FG% | .471 |
| 14.1 | 3Pt-FG | 14.5 |
| 36.9 | 3Pt-FGA | 39.6 |
| .382 | 3Pt% | .367 |
| 31.7 | 2Pt-FG | 26.8 |
| 53.5 | 2Pt-FGA | 48.4 |
| .592 | 2Pt% | .555 |
| 16.5 | FT | 18.6 |
| 20.7 | FTA | 23.8 |
| .797 | FT% | .781 |
| 9.7 | ORB | 11.0 |
| 28.9 | DRB | 35.1 |
| 38.7 | TRB | 46.1 |
| 29.5 | AST | 28.2 |
| 7.5 | STL | 6.6 |
| 6.3 | BLK | 5.1 |
| 13.1 | TOV | 15.6 |
| 21.7 | PF | 19.3 |
| 122.2 | PTS | 115.9 |
Defense/Offense
| 29 | Games | 32 |
| 44.6 | FG | 42.1 |
| 87.6 | FGA | 92.5 |
| .509 | FG% | .455 |
| 10.2 | 3Pt-FG | 12.4 |
| 26.1 | 3Pt-FGA | 34.0 |
| .391 | 3Pt% | .364 |
| 34.4 | 2Pt-FG | 29.7 |
| 61.5 | 2Pt-FGA | 58.5 |
| .560 | 2Pt% | .508 |
| 21.9 | FT | 17.1 |
| 26.6 | FTA | 21.5 |
| .822 | FT% | .795 |
| 10.7 | ORB | 12.0 |
| 30.6 | DRB | 32.1 |
| 41.3 | TRB | 44.1 |
| 24.4 | AST | 24.4 |
| 6.4 | STL | 8.3 |
| 5.5 | BLK | 4.9 |
| 13.9 | TOV | 12.3 |
| 18.1 | PF | 20.3 |
| 121.4 | PTS | 113.6 |
Four Factors
Offense/Defense
| .584 | eFG% | .553 |
| 11.6 | TOV% | 13.7 |
| 24.2 | RB% | 74.4 |
| .183 | FT/FGA | .212 |
Defense/Offense
| .568 | eFG% | .522 |
| 12.3 | TOV% | 10.8 |
| 72.9 | RB% | 25.5 |
| .250 | FT/FGA | .185 |
Analytics
| 15 | Pythag Wins | 14 |
| 14 | Pythag Losses | 18 |
| 0.86 | Margin Of Victory | -2.19 |
| 122.2 | O Rtg | 113.6 |
| 121.4 | D Rtg | 115.9 |
| 103.4 | Pace | 95.7 |
| .229 | FTr | .233 |
| .408 | 3PAr | .368 |
| .614 | TS% | .557 |






