The post Detroit Pistons VS Boston Celtics Betting Pick & Preview � 12/28/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 28, 2023 07:30 PM
Detroit Pistons
VS
Boston Celtics
Team Stats Per Game
Offense/Defense
| 30 | Games | 29 |
| 41.0 | FG | 41.0 |
| 88.2 | FGA | 91.4 |
| .465 | FG% | .448 |
| 9.9 | 3Pt-FG | 13.9 |
| 29.5 | 3Pt-FGA | 37.6 |
| .335 | 3Pt% | .371 |
| 31.1 | 2Pt-FG | 27.0 |
| 58.7 | 2Pt-FGA | 53.8 |
| .530 | 2Pt% | .502 |
| 17.5 | FT | 14.0 |
| 22.2 | FTA | 19.1 |
| .788 | FT% | .736 |
| 11.3 | ORB | 11.0 |
| 32.0 | DRB | 31.9 |
| 43.3 | TRB | 42.9 |
| 25.4 | AST | 24.0 |
| 6.2 | STL | 6.6 |
| 5.2 | BLK | 3.8 |
| 16.4 | TOV | 12.3 |
| 23.0 | PF | 18.5 |
| 109.3 | PTS | 109.9 |
Defense/Offense
| 30 | Games | 29 |
| 43.5 | FG | 43.3 |
| 89.0 | FGA | 90.1 |
| .488 | FG% | .480 |
| 11.5 | 3Pt-FG | 16.2 |
| 30.3 | 3Pt-FGA | 43.2 |
| .379 | 3Pt% | .376 |
| 32.0 | 2Pt-FG | 27.0 |
| 58.7 | 2Pt-FGA | 46.8 |
| .545 | 2Pt% | .577 |
| 22.4 | FT | 17.3 |
| 27.6 | FTA | 21.5 |
| .810 | FT% | .803 |
| 10.2 | ORB | 11.0 |
| 33.0 | DRB | 36.0 |
| 43.3 | TRB | 47.0 |
| 25.6 | AST | 25.7 |
| 9.0 | STL | 6.8 |
| 6.3 | BLK | 6.3 |
| 12.4 | TOV | 13.1 |
| 18.6 | PF | 17.6 |
| 120.8 | PTS | 120.1 |
Team Stats Per 100 Poss
Offense/Defense
| 30 | Games | 29 |
| 40.7 | FG | 41.5 |
| 87.6 | FGA | 92.5 |
| .465 | FG% | .448 |
| 9.8 | 3Pt-FG | 14.1 |
| 29.3 | 3Pt-FGA | 38.0 |
| .335 | 3Pt% | .371 |
| 30.9 | 2Pt-FG | 27.4 |
| 58.4 | 2Pt-FGA | 54.5 |
| .530 | 2Pt% | .502 |
| 17.4 | FT | 14.2 |
| 22.0 | FTA | 19.3 |
| .788 | FT% | .736 |
| 11.2 | ORB | 11.1 |
| 31.8 | DRB | 32.3 |
| 43.0 | TRB | 43.4 |
| 25.2 | AST | 24.3 |
| 6.2 | STL | 6.6 |
| 5.2 | BLK | 3.8 |
| 16.3 | TOV | 12.4 |
| 22.9 | PF | 18.7 |
| 108.6 | PTS | 111.3 |
Defense/Offense
| 30 | Games | 29 |
| 43.2 | FG | 43.8 |
| 88.5 | FGA | 91.2 |
| .488 | FG% | .480 |
| 11.4 | 3Pt-FG | 16.4 |
| 30.2 | 3Pt-FGA | 43.8 |
| .379 | 3Pt% | .376 |
| 31.8 | 2Pt-FG | 27.4 |
| 58.3 | 2Pt-FGA | 47.4 |
| .545 | 2Pt% | .577 |
| 22.2 | FT | 17.5 |
| 27.4 | FTA | 21.8 |
| .810 | FT% | .803 |
| 10.2 | ORB | 11.1 |
| 32.8 | DRB | 36.4 |
| 43.0 | TRB | 47.5 |
| 25.4 | AST | 26.0 |
| 9.0 | STL | 6.8 |
| 6.3 | BLK | 6.4 |
| 12.3 | TOV | 13.2 |
| 18.5 | PF | 17.8 |
| 120.1 | PTS | 121.6 |
Four Factors
Offense/Defense
| .521 | eFG% | .525 |
| 14.3 | TOV% | 11.0 |
| 25.4 | RB% | 76.6 |
| .198 | FT/FGA | .154 |
Defense/Offense
| .553 | eFG% | .571 |
| 10.9 | TOV% | 11.6 |
| 75.8 | RB% | 25.6 |
| .251 | FT/FGA | .192 |
Analytics
| 6 | Pythag Wins | 22 |
| 24 | Pythag Losses | 7 |
| -11.53 | Margin Of Victory | 10.17 |
| 108.6 | O Rtg | 121.6 |
| 120.1 | D Rtg | 111.3 |
| 100.6 | Pace | 97.7 |
| .251 | FTr | .239 |
| .334 | 3PAr | .480 |
| .558 | TS% | .603 |






