The post Memphis Grizzlies VS Denver Nuggets Betting Pick & Preview � 12/28/2023 appeared first on Against The Spread Betting Information, News, Sportsbook Reviews - ATS.io.
NBA
Dec 28, 2023 09:00 PM
Memphis Grizzlies
VS
Denver Nuggets
Team Stats Per Game
Offense/Defense
| 29 | Games | 32 |
| 39.3 | FG | 40.3 |
| 89.6 | FGA | 87.6 |
| .439 | FG% | .460 |
| 12.9 | 3Pt-FG | 11.1 |
| 38.8 | 3Pt-FGA | 31.3 |
| .332 | 3Pt% | .356 |
| 26.4 | 2Pt-FG | 29.2 |
| 50.8 | 2Pt-FGA | 56.3 |
| .521 | 2Pt% | .519 |
| 15.8 | FT | 18.3 |
| 20.4 | FTA | 23.1 |
| .772 | FT% | .795 |
| 10.3 | ORB | 11.0 |
| 32.3 | DRB | 31.9 |
| 42.6 | TRB | 42.9 |
| 24.0 | AST | 24.8 |
| 7.5 | STL | 6.7 |
| 6.7 | BLK | 5.2 |
| 15.1 | TOV | 12.6 |
| 21.0 | PF | 19.1 |
| 107.3 | PTS | 110.2 |
Defense/Offense
| 29 | Games | 32 |
| 39.6 | FG | 44.1 |
| 86.9 | FGA | 90.1 |
| .456 | FG% | .489 |
| 14.1 | 3Pt-FG | 11.8 |
| 36.6 | 3Pt-FGA | 31.3 |
| .385 | 3Pt% | .377 |
| 25.6 | 2Pt-FG | 32.3 |
| 50.3 | 2Pt-FGA | 58.8 |
| .508 | 2Pt% | .549 |
| 19.1 | FT | 15.2 |
| 24.2 | FTA | 20.7 |
| .792 | FT% | .737 |
| 10.6 | ORB | 11.5 |
| 34.9 | DRB | 33.2 |
| 45.4 | TRB | 44.6 |
| 25.3 | AST | 29.3 |
| 8.2 | STL | 7.2 |
| 6.8 | BLK | 5.4 |
| 15.5 | TOV | 12.2 |
| 19.6 | PF | 18.9 |
| 112.4 | PTS | 115.1 |
Team Stats Per 100 Poss
Offense/Defense
| 29 | Games | 32 |
| 39.3 | FG | 41.5 |
| 89.5 | FGA | 90.2 |
| .439 | FG% | .460 |
| 12.9 | 3Pt-FG | 11.5 |
| 38.8 | 3Pt-FGA | 32.2 |
| .332 | 3Pt% | .356 |
| 26.4 | 2Pt-FG | 30.1 |
| 50.7 | 2Pt-FGA | 58.0 |
| .521 | 2Pt% | .519 |
| 15.8 | FT | 18.9 |
| 20.4 | FTA | 23.7 |
| .772 | FT% | .795 |
| 10.3 | ORB | 11.3 |
| 32.3 | DRB | 32.9 |
| 42.6 | TRB | 44.2 |
| 24.0 | AST | 25.5 |
| 7.5 | STL | 6.9 |
| 6.7 | BLK | 5.3 |
| 15.1 | TOV | 13.0 |
| 21.0 | PF | 19.7 |
| 107.3 | PTS | 113.4 |
Defense/Offense
| 29 | Games | 32 |
| 39.6 | FG | 45.4 |
| 86.9 | FGA | 92.7 |
| .456 | FG% | .489 |
| 14.1 | 3Pt-FG | 12.1 |
| 36.5 | 3Pt-FGA | 32.2 |
| .385 | 3Pt% | .377 |
| 25.5 | 2Pt-FG | 33.2 |
| 50.3 | 2Pt-FGA | 60.5 |
| .508 | 2Pt% | .549 |
| 19.1 | FT | 15.7 |
| 24.2 | FTA | 21.3 |
| .792 | FT% | .737 |
| 10.5 | ORB | 11.8 |
| 34.8 | DRB | 34.1 |
| 45.4 | TRB | 45.9 |
| 25.3 | AST | 30.2 |
| 8.2 | STL | 7.4 |
| 6.8 | BLK | 5.5 |
| 15.5 | TOV | 12.5 |
| 19.6 | PF | 19.5 |
| 112.4 | PTS | 118.5 |
Four Factors
Offense/Defense
| .511 | eFG% | .524 |
| 13.3 | TOV% | 11.4 |
| 22.9 | RB% | 75.1 |
| .176 | FT/FGA | .209 |
Defense/Offense
| .537 | eFG% | .555 |
| 13.7 | TOV% | 10.9 |
| 75.4 | RB% | 26.4 |
| .220 | FT/FGA | .169 |
Analytics
| 10 | Pythag Wins | 21 |
| 19 | Pythag Losses | 11 |
| -5.10 | Margin Of Victory | 4.97 |
| 107.3 | O Rtg | 118.5 |
| 112.4 | D Rtg | 113.4 |
| 99.3 | Pace | 97.2 |
| .228 | FTr | .229 |
| .433 | 3PAr | .347 |
| .545 | TS% | .581 |







